|
Время (GMT+3) |
Страна |
Название индикатора |
Пред. значение |
Прогноз |
| 02:01 | UK | Gfk consumer confidence (October) | -30 | -29 |
| 02:30 | Japan | Nationwide CPI (September) | 0.1% | - |
| 02:30 | Japan | Nationwide CPI (September) Y/Y | 0.2% | 0.0% |
| 02:30 | Japan | Nationwide CPI ex fresh food (September) Y/Y | 0.2% | 0.1% |
| 02:30 | Japan | Tokyo-area CPI (October) | 0.2% | - |
| 02:30 | Japan | Tokyo-area CPI (October) Y/Y | -0.2% | -0.3% |
| 02:30 | Japan | Tokyo-area CPI ex fresh food (October) Y/Y | -0.1% | -0.3% |
| 02:30 | Japan | Unemployment (September) | 4.3% | 4.4% |
| 02:30 | Japan | Household spending (September) real Y/Y | -4.1% | -3.3% |
| 02:50 | Japan | Industrial output (September) preliminary | 0.6% | -1.8% |
| 02:50 | Japan | Industrial output (September) preliminary Y/Y | 0.4% | -2.2% |
| 09:45 | France | Consumer spending (September) | 0.2% | 0.0% |
| 09:45 | France | Consumer spending (September) Y/Y | 0.3% | -0.5% |
| 15:30 | USA | Personal income (September) | -0.1% | 0.3% |
| 15:30 | USA | Personal spending (September) | 0.2% | 0.6% |
| 15:30 | USA | PCE price index ex food, energy (September) | 0.1% | 0.1% |
| 15:30 | USA | PCE price index ex food, energy (September) Y/Y | 1.6% | - |
| 15:30 | USA | Employment cost index (Q3) | 0.7% | 0.6% |
| 16:55 | USA | Michigan sentiment index (October) final | 59.4 | 57.5 |







