|
Время/Киев |
Страна |
Название индикатора |
Пред. значение |
Прогноз |
| 10:45 | Italy | PMI (May) | 55.5 | 53.0 |
| 10:50 | France | PMI (May) | 57.5 | 55.0 |
| 10:55 | Germany | PMI (May) seasonally adjusted | 62.0 | 58.2 |
| 11:00 | EU | PMI (May) | 58.0 | 54.8 |
| 11:30 | UK | CIPS manufacturing index (May) | 54.6 | 54.0 |
| 11:30 | UK | M4 money supply (April) final | 0.1% | - |
| 11:30 | UK | M4 money supply (April) final Y/Y | -1.2% | - |
| 11:30 | UK | Consumer credit (April), bln | 0.1 | 0.3 |
| 15:15 | USA | ADP employment (May) | +179K | +178K |
| 17:00 | USA | ISM Mfg PMI (May) | 60.4 | 58.0 |
| 17:00 | USA | Construction spending (April) | 1.4% | 0.4% |



